2016 – present | Associate Researcher, Space Sciences Laboratory, University of California at Berkeley, USA |
2017 – 2019 | Data Science Fellow, Berkeley Institute for Data Science, University of California at Berkeley, USA |
2010 – 2016 | Assistant Researcher, Space Sciences Laboratory, University of California at Berkeley, USA |
2006 – 2010 | Postdoc, Space Sciences Laboratory, University of California at Berkeley, USA |
2004 – 2005 | Associate Specialist, Space Sciences Laboratory, University of California at Berkeley, USA |
2000 – 2004 | Ph.D. student, Max-Planck-Institut für extraterrestrische Physik, Garching, Germany |
1998 – 1999 | Student Assistant, Max-Planck-Institut für extraterrestrische Physik, Garching, Germany |
2000 – 2005 | PhD, Astrophysics, Max-Planck-Institut für extraterrestrische Physik, Garching, Germany |
| Thesis: "First Light for the Next Generation of Compton and Pair Telescopes" |
| Advisors: Prof. Dr. Volker Schönfelder & Dr. Gottfried Kanbach |
1994 – 2000 | Diploma, Physics, Technische Universität München, Germany |
| Thesis: "Methods of image reconstruction for the MEGA prototype" (in German) |
| Advisors: Prof. Dr. Volker Schönfelder & Dr. Gottfried Kanbach |
1994 | "Allgemeine Hochschulreife" (High School Graduation Diploma) |